Guangzhou Medical University, formerly known as Guangzhou Medical College, is located in the third largest port city in China, Guangdong Province. The university faces 31 provinces, autonomous regions, and municipalities directly under the Chinese central government, Hong Kong and Macao regions to recruit 1,500 undergraduates and 550 postgraduates, each year. The clinical medicine discipline of the university is ranked among the top 1% in the world for Essential Science Indicators rankings. Guangzhou Medical University boasts 1 state key discipline, 9 state key clinical specialities and considerable provincial disciplines and specialities, among which respiratory medicine ranks 1st and thoracic surgery ranks 5th in China.
DESCRIPTION | 1 st YEAR | 2 nd YEAR | 3 rd YEAR | 4 th YEAR | 5 th YEAR | 6 th YEAR |
---|---|---|---|---|---|---|
TUTION FEE | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 |
HOSTEL FEE | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
REGISTRATION | 600 | 600 | 600 | 600 | 600 | 600 |
INSURANCE | 600 | 600 | 600 | 600 | 600 | 600 |
RESIDENT PERMIT | 800 | 800 | 800 | 800 | 800 | 800 |
MEDICAL | 300 | 300 | 300 | 300 | 300 | 300 |
BEDDING | 480 | 480 | 480 | 480 | 480 | 480 |
DEPOSIT | 0 | 0 | 0 | 0 | 0 | 0 |
books | 1000 | 1000 | 1000 | 1000 | 1000 | |
REMARKS | - | - | - | - | - | - |
TOTAL FEE |