Qingdao University is one of the public universities of China which was established in the year 1909 at Qingdao, Shandong, China. The university is quite popular among international students especially Indian students. This is turn can be clearly understood from the number of enrolments of international students in Qingdao University thereby making it one of the most preferred destinations of MBBS in China. The president and chairman of Qingdao University are Fan Yuejin. The institute has always focussed on offering top-quality education which is exactly the reason as to why it has readily emerged as one of the top destinations for China MBBS. There are more than over 2500 academic staffs and more than about 41000 students who are enrolled with the Qingdao University for pursuing medical study in China. Most importantly, the foreign students count in the university is about 1600.
DESCRIPTION | 1 st YEAR | 2 nd YEAR | 3 rd YEAR | 4 th YEAR | 5 th YEAR | 6 th YEAR |
---|---|---|---|---|---|---|
TUTION FEE | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 |
HOSTEL FEE | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
REGISTRATION | 800 | 800 | 800 | 800 | 800 | 800 |
INSURANCE | 600 | 600 | 600 | 600 | 600 | 600 |
RESIDENT PERMIT | 800 | 800 | 800 | 800 | 800 | 800 |
MEDICAL | 300 | 300 | 300 | 300 | 300 | 300 |
BEDDING | 480 | 480 | 480 | 480 | 480 | 480 |
DEPOSIT | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
books | 0 | 0 | 0 | 0 | 0 | 0 |
REMARKS | - | - | - | - | - | - |
TOTAL FEE |