Shihezi University, School of Medicine is situated in Shihezi city, Xinjiang province, which was recognized as a key institution by the Central Government in the year 2000. This Medical University in China has developed into a dynamic higher learning institution with world-oriented education. Currently it has 20 colleges and a total enrollment of more than 30,032 with 21,989 undergraduates and 1,906 postgraduates including Indian students as well as International students. The University has specialities like Agriculture, Medicine, Clinical Medicine, Engineering,Economics and Trade Management, Literature and Arts, Education, Law and History.
DESCRIPTION | 1 st YEAR | 2 nd YEAR | 3 rd YEAR | 4 th YEAR | 5 th YEAR | 6 th YEAR |
---|---|---|---|---|---|---|
TUTION FEE | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 |
HOSTEL FEE | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
REGISTRATION | 400 | 400 | 400 | 400 | 400 | 400 |
INSURANCE | 600 | 600 | 600 | 600 | 600 | 600 |
RESIDENT PERMIT | 800 | 800 | 800 | 800 | 800 | 800 |
MEDICAL | 300 | 300 | 300 | 300 | 300 | 300 |
BEDDING | 380 | 380 | 380 | 380 | 380 | 380 |
DEPOSIT | 500 | 500 | 500 | 500 | 500 | 500 |
books | 0 | 0 | 0 | 0 | 0 | 0 |
REMARKS | - | - | - | - | - | - |
TOTAL FEE |